Tire Pressure Monitoring System Sensor Grommet - GM (25754190)
Tire Pressure Monitoring System Sensor Grommet - GM (25754190)
Details
- Genuine:
- SKU: 25754190
- Other Names: Tire Pressure Monitoring System Sensor
- Description:
Grommet,tire vlv stem.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2015 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2015 | Chevrolet | Camaro | SS, Z/28, ZL1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
2014 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, V, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas, 6.2L V8 - Gas |
2014 | Chevrolet | Camaro | SS, Z/28, ZL1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
2013 | Cadillac | ATS | Base, Luxury, Performance, Premium | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Flex |
2013 | Cadillac | CTS | V | 6.2L V8 - Gas |
2013 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 - Gas |
2013 | Chevrolet | Corvette | 427, Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2012 | Cadillac | CTS | V | 6.2L V8 - Gas |
2012 | Chevrolet | Camaro | SS, ZL1 | 6.2L V8 - Gas |
2012 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2012 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2012 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 | Cadillac | CTS | V | 6.2L V8 - Gas |
2011 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2011 | Chevrolet | Corvette | Base, Grand Sport, Z06, Z06 Carbon, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2011 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | Chevrolet | Cobalt | SS | 2.0L L4 - Gas |
2010 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | Chevrolet | Corvette | Base, Grand Sport, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2010 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2010 | Hummer | H3 | Alpha, Base | 3.7L L5 - Gas, 5.3L V8 - Flex |
2010 | Hummer | H3T | Alpha, Base | 3.7L L5 - Gas, 5.3L V8 - Flex |
2009 | Cadillac | CTS | Base, V | 3.6L V6 - Gas, 6.2L V8 - Gas |
2009 | Cadillac | XLR | Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2009 | Chevrolet | Colorado | LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 | Chevrolet | Corvette | Base, Z06, ZR1 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2009 | Chevrolet | Trailblazer | LT, SS | 4.2L L6 - Gas, 6.0L V8 - Gas |
2009 | GMC | Canyon | SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2009 | Hummer | H3 | Alpha, Base, Championship Series, X | 3.7L L5 - Gas, 5.3L V8 - Gas |
2009 | Hummer | H3T | Alpha, Base | 3.7L L5 - Gas, 5.3L V8 - Gas |
2008 | Cadillac | CTS | Base | 3.6L V6 - Gas |
2008 | Cadillac | STS | Base, Platinum, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 | Cadillac | XLR | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Base, Z06 | 6.2L V8 - Gas, 7.0L V8 - Gas |
2008 | Chevrolet | HHR | SS | 2.0L L4 - Gas |
2008 | Chevrolet | Trailblazer | Base, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2008 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2008 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2008 | Hummer | H3 | Alpha, Base, X | 3.7L L5 - Gas, 5.3L V8 - Gas |
2007 | Buick | Rainier | CXL | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
2007 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2007 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2007 | Chevrolet | Colorado | LS, LT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
2007 | Chevrolet | Trailblazer | LS, LT, SS | 4.2L L6 - Gas, 5.3L V8 - Gas, 6.0L V8 - Gas |
2007 | GMC | Canyon | SL, SLE, SLT, WT | 2.9L L4 - Gas, 3.7L L5 - Gas |
2007 | GMC | Envoy | Denali, SLE, SLT | 4.2L L6 - Gas, 5.3L V8 - Gas |
2007 | Hummer | H3 | Base, X | 3.7L L5 - Gas |
2006 | Cadillac | CTS | Base, V | 2.8L V6 - Gas, 3.6L V6 - Gas, 6.0L V8 - Gas |
2006 | Cadillac | DTS | Base | 4.6L V8 - Gas |
2006 | Cadillac | Escalade | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade ESV | Base | 6.0L V8 - Gas |
2006 | Cadillac | Escalade EXT | Base | 6.0L V8 - Gas |
2006 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2006 | Cadillac | STS | Base, V | 3.6L V6 - Gas, 4.4L V8 - Gas, 4.6L V8 - Gas |
2006 | Cadillac | XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2006 | Chevrolet | Avalanche 1500 | LS, LT, Z66, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 - Gas |
2006 | Chevrolet | Corvette | Base, Z06 | 6.0L V8 - Gas, 7.0L V8 - Gas |
2006 | Chevrolet | SSR | Base | 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 - Gas |
2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
2006 | Chevrolet | Trailblazer | SS | 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 - Gas |
2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas |
2006 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Gas, 8.1L V8 - Gas |
2006 | Hummer | H3 | Base | 3.5L L5 - Gas |
2005 | Cadillac | CTS | V | 5.7L V8 - Gas |
2005 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2005 | Cadillac | XLR | Base | 4.6L V8 - Gas |
2004 | Cadillac | CTS | V | 5.7L V8 - Gas |
2004 | Cadillac | SRX | Base | 3.6L V6 - Gas, 4.6L V8 - Gas |
2004 | Cadillac | XLR | Base | 4.6L V8 - Gas |
Key Auto Group
Key Auto Parts is proud to provide genuine OEM parts and accessories for your Chevrolet, Cadillac, Buick, and GMC vehicles. Located in the North East, we employ a highly motivated and knowledgeable parts staff to assist you with your needs. We strive to provide the best online shopping experience. If you need assistance or have a question regarding a particular part, please don’t hesitate to reach out by phone or e-mail. And with our extensive selection, the right parts are just a few clicks away with Key Auto Parts. We are prepared to answer any of your questions and help you through the process of purchasing parts for your trusted car.
GM
Genuine OEM Parts and Accessories for all GM makes and models.