Black Wheel Lug Nut Cap - GM (10028614)
Details
- Genuine:
- SKU: 10028614
- Other Names: Wheel Nut Cap
- Description:
2wd type 3. With 15x6 alum wheel. 4WD CHEVROLET. aluminum wheel. 4WD GMC. aluminum wheel. Alloy wheel, black. Installed over your vehicle's wheel lug nut for a finished appearance This GM Genuine Part is designed, engineered, and tested to rigorous standards and is backed by General Motors
- Condition: New
- Replaces: 91176719
- Sold In Quantity: 10
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2005 | Chevrolet | Blazer | Base, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2004 | Chevrolet | S10 | LS, ZR5 | 4.3L V6 - Gas |
2004 | Chevrolet | Tracker | Base, LT, ZR2 | 2.5L V6 - Gas |
2004 | GMC | Sonoma | SL, SLS | 4.3L V6 - Gas |
2003 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 - Gas |
2003 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Gas, 4.3L V6 - Gas |
2003 | Chevrolet | Tracker | Base, LT, ZR2 | 2.0L L4 - Gas, 2.5L V6 - Gas |
2003 | GMC | Sonoma | SL, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
2002 | Chevrolet | Blazer | LS, Xtreme | 4.3L V6 - Gas |
2002 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2002 | Chevrolet | Tracker | Base, LT, ZR2 | 2.0L L4 - Gas, 2.5L V6 - Gas |
2002 | GMC | Sonoma | SL, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 | Chevrolet | Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 - Gas |
2001 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 | GMC | Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
2001 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 4.3L V6 - Gas |
2001 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
2001 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2000 | Chevrolet | Blazer | LS, LT, Trailblazer | 4.3L V6 - Gas |
2000 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
2000 | GMC | Jimmy | Diamond Edition, SLE, SLS, SLT | 4.3L V6 - Gas |
2000 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Flex, 2.2L L4 - Gas, 4.3L V6 - Gas |
2000 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
2000 | Pontiac | Grand Am | GT, GT1, SE, SE1, SE2 | 2.4L L4 - Gas, 3.4L V6 - Gas |
2000 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1999 | Chevrolet | Blazer | Base, LS, LT, Trailblazer | 4.3L V6 - Gas |
1999 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Bi-Fuel, 2.2L L4 - Gas, 2.4L L4 - Gas |
1999 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1999 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1999 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1999 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1999 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
1999 | Pontiac | Grand Am | GT, SE | 2.4L L4 - Gas, 3.4L V6 - Gas |
1999 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1999 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1999 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1998 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1998 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1998 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1998 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1998 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
1998 | Pontiac | Grand Am | GT, SE | 3.1L V6 - Gas |
1998 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1998 | Pontiac | Trans Sport | Base, Montana | 3.4L V6 - Gas |
1997 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1997 | Chevrolet | Cavalier | Base, LS, RS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
1997 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas, Electric |
1997 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1997 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1997 | Oldsmobile | Silhouette | Base, GL, GLS | 3.4L V6 - Gas |
1997 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1997 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
1997 | Pontiac | Grand Am | GT, SE | 3.1L V6 - Gas |
1997 | Pontiac | Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1997 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1997 | Pontiac | Trans Sport | Base | 3.4L V6 - Gas |
1996 | Buick | Regal | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas, 3.8L V6 - Gas |
1996 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 - Gas |
1996 | Chevrolet | Cavalier | Base, LS, Z24 | 2.2L L4 - Gas, 2.4L L4 - Gas |
1996 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1996 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1996 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1996 | Pontiac | Firebird | Base, Formula, Trans Am | 3.8L V6 - Gas, 5.7L V8 - Gas |
1996 | Pontiac | Grand Am | GT, SE | 3.1L V6 - Gas |
1996 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.4L L4 - Gas |
1996 | Pontiac | Trans Sport | Base | 3.4L V6 - Gas |
1995 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1995 | Chevrolet | Blazer | Base, LT | 4.3L V6 - Gas |
1995 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 - Gas |
1995 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1995 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1995 | Pontiac | Firebird | Base, Formula, Trans Am | 3.4L V6 - Gas, 3.8L V6 - Gas, 5.7L V8 - Gas |
1995 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas, 3.1L V6 - Gas |
1995 | Pontiac | Sunfire | GT, SE | 2.2L L4 - Gas, 2.3L L4 - Gas |
1995 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas, 3.8L V6 - Gas |
1994 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1994 | Chevrolet | S10 | Base, LS, SS, ZR2 | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 | GMC | Sonoma | SL, SLE, SLS | 2.2L L4 - Gas, 4.3L V6 - Gas |
1994 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1994 | Pontiac | Firebird | Base, Formula, Trans Am, Trans Am GT | 3.4L V6 - Gas, 5.7L V8 - Gas |
1994 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas, 3.1L V6 - Gas |
1994 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas, 3.8L V6 - Gas |
1993 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1993 | Chevrolet | S10 | Base, EL | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 | GMC | Sonoma | Base, SLE, SLS | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1993 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas |
1993 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1992 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1992 | Chevrolet | Camaro | RS, RS Heritage Edition, Z28, Z28 Heritage Edition | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | S10 | Base, EL, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 | GMC | Sonoma | Base, GT, SLE | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1992 | Pontiac | Grand Am | GT, SE | 2.3L L4 - Gas |
1992 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1991 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1991 | Chevrolet | Camaro | RS, Z28 | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | S10 | Baja, Base, Tahoe | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 | GMC | Sonoma | Base, SLE | 2.5L L4 - Gas, 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 | GMC | Syclone | Base | 4.3L V6 - Gas |
1991 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1990 | Buick | Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1990 | Chevrolet | Camaro | Iroc-Z, RS | 3.1L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1989 | Buick | Regal | Custom, Gran Sport, Limited | 2.8L V6 - Gas, 3.1L V6 - Gas |
1989 | Chevrolet | Camaro | Iroc-Z, RS | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Buick | Regal | Custom, Limited | 2.8L V6 - Gas |
1988 | Chevrolet | Camaro | Base, Iroc-Z | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Pontiac | Fiero | GT, Sport, Value Leader | 2.5L L4 - Gas, 2.8L V6 - Gas |
1987 | Chevrolet | Camaro | Iroc-Z, LT, Sport, Z28 | 2.8L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1987 | Pontiac | Fiero | GT, SE, Sport, Value Leader | 2.5L L4 - Gas, 2.8L V6 - Gas |
1986 | Pontiac | Fiero | GT, SE, Sport, Value Leader | 2.5L L4 - Gas, 2.8L V6 - Gas |
1985 | Pontiac | Fiero | Base, GT, SE, Sport | 2.5L L4 - Gas, 2.8L V6 - Gas |
1984 | Pontiac | Fiero | SE, Sport | 2.5L L4 - Gas |
Key Auto Group
Key Auto Parts is proud to provide genuine OEM parts and accessories for your Chevrolet, Cadillac, Buick, and GMC vehicles. Located in the North East, we employ a highly motivated and knowledgeable parts staff to assist you with your needs. We strive to provide the best online shopping experience. If you need assistance or have a question regarding a particular part, please don’t hesitate to reach out by phone or e-mail. And with our extensive selection, the right parts are just a few clicks away with Key Auto Parts. We are prepared to answer any of your questions and help you through the process of purchasing parts for your trusted car.
GM
Genuine OEM Parts and Accessories for all GM makes and models.